FIXTURES & RESULTS 2025
PLEASE NOTE: CHANGED 16th April
THESE FIXTURES ARE SUBJECT TO CHANGE.
AMEND YOUR FIXTURE DIARY ACCORDINGLY
(note: I am aware there are currently fixture clashes these will be resolved in favour of cup games)
WBC FIXTURES 2025 SEASON MASTER | |||||||||||||
UP TO DATE | 24th April | Dates | |||||||||||
Green Mixed | X | *changes | AGM | wed 19th November | |||||||||
Black Men | DINNER | Friday 17th October | |||||||||||
Pink Ladies | |||||||||||||
Wk No | mth | day | date | opponents | venue | rinks | time | type | event | W/L/D | Shot Diff | ||
APRIL | |||||||||||||
15 | Apr | Sat | 12 | OPENING DAY | 3.00pm | Mixed | Presidents Day | PRESIDENT | |||||
15 | Apr | Sun | 13 | ||||||||||
16 | Apr | Mon | 14 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | |||||
16 | Apr | Tue | 15 | ||||||||||
16 | Apr | Wed | 16 | PRACTICE SESSION | HOME | 6 | 2.30pm | MEN | Captains | ||||
16 | Apr | Thu | 17 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | |||||
16 | Apr | Fri | 18 | ||||||||||
16 | Apr | Sat | 19 | BANWELL | HOME | 6 | 2.30)m | MEN | FRIENDLY | W | +6 | ||
16 | Apr | Sun | 20 | ||||||||||
17 | Apr | Mon | 21 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | |||||
17 | Apr | Tue | 22 | O/55 PRACTICE | HOME | 6T | 2.30pm | MEN | |||||
17 | Apr | Wed | 23 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | |||||
17 | Apr | Thu | 24 | VICTORIA SAXONS | HOME | 6T | 2.30pm | MEN | 0/55 ORIGINALS | W | +2 | ||
17 | Apr | Fri | 25 | ||||||||||
17 | Apr | Sat | 26 | ST ANDREWS | AWAY | 6T | 2.30pm | MEN | PRESIDENTS SHIELD | ||||
17 | Apr | Sun | 27 | WYRRAL PARK | HOME | 6T | 2.30pm | MEN | FRIENDLY | ||||
18 | Apr | Mon | 28 | ||||||||||
18 | Apr | Tue | 29 | PORTISHEAD | HOME | 6T | 2.30pm | MEN | 0/55 PIONEERS | ||||
18 | Apr | Wed | 30 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | |||||
18 | May | Thu | 1 | BANWELL | HOME | 3T | 2.30 pm | LADIES | FRIENDLY | ||||
18 | May | Fri | 2 | ||||||||||
18 | May | Sat | 3 | A | |||||||||
18 | May | Sat | 3 | B | CONGRESBURY B | HOME | 3 | 2.30pm | MEN | SCL NORTH 2 | |||
18 | May | Sat | 3 | C | BURNHAM B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
18 | May | Sun | 4 | CLUB OPEN DAY | 2-4 pm | ||||||||
May | Sun | 4 | |||||||||||
19 | May | Mon | 5 | ||||||||||
19 | May | Tue | 6 | BATH | AWAY | 6T | 2.30pm | MEN | Sydney Gdns Trophy | ||||
19 | May | Tue | 6 | MARK MOOR | HOME | 3 | 2.30pm | LADIES | FRIENDLY | ||||
19 | May | Wed | 7 | ||||||||||
19 | May | Thu | 8 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
19 | May | Thu | 8 | ||||||||||
19 | May | Thu | 8 | ASHCOMBE TEMPLARS | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
19 | May | Fri | 9 | SBA v SCIBA | HOME | 6 | 2.00pm | MEN | SBA | ||||
19 | May | Sat | 10 | A | WEST BACKWELL | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | |||
19 | May | Sat | 10 | B | VICTORIA C | HOME | 3 | 2.30pm | MEN | SCL NORTH 2 | |||
19 | May | Sat | 10 | C | ASHCOMBE C | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
19 | May | Sun | 11 | SBA COUNTY TRIAL | HOME | 6 | 2.00pm | MEN | SBA | ||||
20 | May | Mon | 12 | First Club Night | 6.15pm | ||||||||
20 | May | Mon | 12 | KEYNSHAM | Home | 2 | 6.00pm | Mixed | 2x 4's | ||||
20 | May | Tue | 13 | CLARENCE BLUES | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
20 | May | Tue | 13 | YATTON | AWAY | 3 | 2.00pm | LADIES | FRIENDLY | ||||
20 | May | Wed | 14 | VICTORIA VIKINGS | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
20 | May | Thu | 15 | CONGRESBURY | AWAY | 3 | 2.30pm | LADIES | WESSEX | ||||
20 | May | Fri | 16 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
20 | May | Sat | 17 | A | PORTISHEAD RBL | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | |||
20 | May | Sat | 17 | C | BRISTOLC | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
20 | May | Sun | 18 | Bloomfield | Home | 2 | 6.00pm | Men | 2x 4's | ||||
21 | May | Mon | 19 | Club Night | 6.15pm | ||||||||
21 | May | Tue | 20 | ASHCOMBE | HOME | 3T | 2.30pm | LADIES | NSTL | ||||
21 | May | Wed | 21 | Green Maintenance | |||||||||
21 | May | Wed | 21 | ISLE OF WEDMORE | AWAY | 6T | 2.00pm | MEN | O/55 ORIGINALS | ||||
21 | May | Thu | 22 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
21 | May | Fri | 23 | TAIBACH BC | HOME | 3/4 R | 2.00pm | MEN | TOURISTS | ||||
21 | May | Sat | 24 | FIXED JACK PAIRS | HOME | 6 | 1.30pm | MIXED | COMPETITION | ||||
21 | May | Sun | 25 | BOWL UP OPEN DAY | 2-4 pm | ||||||||
22 | May | Mon | 26 | Club Night | 6.15pm | ||||||||
22 | May | Tue | 27 | PORTISHEAD RBL | HOME | 3T | 2.00pm | LADIES | NSTL | ||||
22 | May | Tue | 27 | ASHCOMBE CRUSADERS | AWAY | 6T | 2.30pm | MEN | 0/55 PIONEERS KO CUP | ||||
22 | May | Wed | 28 | VICTORIA | HOME | 5 | 6.15pm | MEN | NSBA KO Cup | ||||
22 | May | Thu | 29 | ISLE OF WEDMORE | AWAY | 3 | 2.30pm | LADIES | FRIENDLY | ||||
22 | May | Fri | 30 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
22 | May | Sat | 31 | PORTISHEAD | AWAY | 4 | 2.30pm | MEN | 4 DIMS | ||||
22 | Jun | Sun | 1 | ||||||||||
23 | Jun | Mon | 2 | Club Night | 6.15pm | ||||||||
23 | Jun | Mon | 2 | ||||||||||
23 | Jun | Tue | 3 | CLEVEDON PROM | HOME | 3 | 2.30pm | LADIES | WESSEX | ||||
23 | Jun | Wed | 4 | VICTORIA SAXONS | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
23 | Jun | Thu | 5 | VICTORIA | HOME | 3 | 2.30)m | LADIES | WESSEX | ||||
23 | Jun | Thu | 5 | CLARENCE GOLDS | AWAY | 6T | 2.30pm | MEN | 0/55 PIONEERS | ||||
23 | Jun | Fri | 6 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
23 | Jun | Sat | 7 | A | ISLE OF WEDMORE A | HOME | 3 | 2.00pm | MEN | SCL PREM 2 | |||
23 | Jun | Sat | 7 | B | NAILSEA B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | |||
23 | Jun | Sat | 7 | C | |||||||||
23 | Jun | Sun | 8 | PURITON | HOME | 4/5 | 2.30pm | MIXED | FRIENDLY | ||||
23 | Jun | Mon | 9 | Club Night | 6.15pm | ||||||||
24 | Jun | Mon | 9 | CLARENCE GOLDS | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
24 | Jun | Mon | 9 | ASHCOMBE | AWAY | 3 | 2.30pm | LADIES | WESSEX | ||||
24 | Jun | Tue | 10 | BURNHAM | HOME | 6T | 2.30pm | MEN | 0/55 ORIGINALS | ||||
24 | Jun | Wed | 11 | BRIDGWATER | AWAY | 4 | 6.15pm | MEN | FRIENDLY | ||||
24 | Jun | Wed | 11 | CLEVEDON | HOME | 3T | 2.30pm | LADIES | NSTL | ||||
24 | Jun | Thu | 12 | ASHCOMBE CRUSADERS | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
24 | Jun | Fri | 13 | Cancelled | |||||||||
24 | Jun | Sat | 14 | ||||||||||
24 | Jun | Sat | 14 | ||||||||||
24 | Jun | Sat | 14 | C | CHEW STOKE B | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
24 | Jun | Sun | 15 | ||||||||||
25 | Jun | Mon | 16 | Club Night | 6.15pm | ||||||||
25 | Jun | Mon | 16 | SBA v WINSCOMBE BC | HOME | 6 | 2.00pm | MEN | SBA | ||||
25 | Jun | Tue | 17 | CLARENCE | AWAY | 3T | 2.00pm | LADIES | NSTL | ||||
25 | Jun | Tue | 17 | NAILSEA | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
25 | Jun | Wed | 18 | YATTON | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
25 | Jun | Thu | 19 | AVON & SOMERSET POLICE | HOME | 4 | 2.00pm | MIXED | FRIENDLY | ||||
25 | Jun | Fri | 20 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
25 | Jun | Sat | 21 | A | BRISTOL B | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | |||
25 | Jun | Sat | 21 | B | ISLE OF WEDMORE C | HOME | 3 | 2.00pm | MEN | SCL NORTH 2 | |||
25 | Jun | Sat | 21 | C | MARK MOOR | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
25 | Jun | Sun | 22 | KEYNSHAM | AWAY | 4 | 2.30pm | MIXED | Friendly | ||||
26 | Jun | Mon | 23 | Club Night | 6.15pm | ||||||||
26 | Jun | Mon | 23 | Green Maintenance | |||||||||
26 | Jun | Tue | 24 | MARK MOOR | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
26 | Jun | Tue | 24 | ASHCOMBE KNIGHTS | HOME | 6T | 2.30pm | MEN | 0/55 PIONEERS | ||||
26 | Jun | Wed | 25 | ISLE OF WEDMORE | HOME | 3 | 2.30pm | LADIES | FRIENDLY | ||||
26 | Jun | Thu | 26 | ||||||||||
26 | Jun | Thu | 26 | CLEVEDON | AWAY | 3 | 2.30pm | LADIES | WESSEX | ||||
26 | Jun | Thu | 26 | PORTISHEAD RBL | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
26 | Jun | Fri | 27 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
26 | Jun | Sat | 28 | A | CONGRESBURY A | HOME | 3 | 2.30pm | MEN | SCL PREM 2 | |||
26 | Jun | Sat | 28 | B | ASHCOMBE B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | |||
26 | Jun | Sat | 28 | C | YATTON B | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
26 | Jun | Sun | 29 | ||||||||||
27 | Jun | Mon | 30 | Club Night | 6.15pm | ||||||||
27 | July | Tue | 1 | X | WYRRAL PARK | HOME | 4 | 6.15pm | MEN | TURNBULL RD3 | |||
27 | Jul | Tue | 1 | ||||||||||
27 | Jul | Tue | 1 | LONG ASHTON | AWAY | 3T | 2.00pm | LADIES | NSTL | ||||
27 | Jul | Wed | 2 | BANWELL | AWAY | 5 | 6.15pm | MEN | Parrot Shield 1st. Leg | ||||
27 | Jul | Thu | 3 | NORTH PETHERTON | HOME | 3 | 2.30pm | LADIES | WESSEX | ||||
27 | Jul | Thu | 3 | X | MARK MOOR | AWAY | 6T | 2.30pm | MEN | 0/55 PIONEERS | from 1st July | ||
27 | Jul | Fri | 4 | FLOWERS | HOME | 3 | 2.30 pm | LADIES | |||||
27 | Jul | Sat | 5 | ||||||||||
27 | Jul | Sat | 5 | C | ASHCOMBE C | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
27 | Jul | Sun | 6 | GREENKEEPERS TROPHY | HOME | 6 | 1.30pm | MEN | 2 WOOD PAIRS | ||||
28 | Jul | Mon | 7 | Club Night | 6.15pm | ||||||||
28 | Jul | Mon | 7 | SBA v PATRONS | HOME | 6 | 2.00pm | MIXED | SBA | ||||
28 | Jul | Tue | 8 | MARK MOOR | AWAY | 3 | 2.30 pm | LADIES | FRIENDLY | ||||
28 | Jul | Tue | 8 | ASHCOMBE TEMPLARS | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
28 | Jul | Wed | 9 | ||||||||||
28 | Jul | Thu | 10 | FLOWERS | HOME | 3 | 2.30 pm | LADIES | |||||
28 | Jul | Fri | 11 | CLEVEDON | AWAY | 3T | 2.30pm | LADIES | NSTL | ||||
28 | Jul | Fri | 11 | CLEVEDON PROMENADE | AWAY | 6T | 2.30pm | MEN | 0/55 PIONEERS | ||||
28 | Jul | Sat | 12 | A | NORTH PETHERTON A | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | |||
28 | Jul | Sat | 12 | B | BANWELL B | HOME | 3 | 2.30pm | MEN | SCL NORTH 2 | |||
28 | Jul | Sat | 12 | C | BRISTOL C | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
28 | Jul | Sun | 13 | LADIES 2 WOOD SINGLES | HOME | LADIES | SBA FINALS | ||||||
29 | Jul | Mon | 14 | ||||||||||
29 | Jul | Mon | 14 | Club Night | 6.15pm | ||||||||
29 | Jul | Tue | 15 | X | WEDMORE PLATE RD4 | AWAY | 4 | 6.15pm | MEN | ||||
29 | Jul | Tue | 15 | ||||||||||
29 | Jul | Wed | 16 | ||||||||||
29 | Jul | Wed | 16 | BANWELL | HOME | 5 | 6.15pm | MEN | Parrot Shield 2nd leg | ||||
Jul | Thu | 17 | X | MARK MOOR | HOME | 6T | 2.30pm | MEN | 0/55 PIONEERS | from 15th July | |||
29 | Jul | Thu | 17 | CLEVEDON PROMENADE | AWAY | 3T | 2.30pm | LADIES | NSTL | ||||
29 | Jul | Fri | 18 | X | SOUTH PETHERTON | HOME | 3 | 2.30pm | LADIES | FEAR CUP RD4 | |||
29 | Jul | Sat | 19 | A | WATCHET A | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | |||
29 | Jul | Sat | 19 | B | PORTISHEAD RBL C | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | |||
29 | Jul | Sat | 19 | ||||||||||
29 | Jul | Sun | 20 | MENS OPEN TRIPLES | HOME | 9.00pm | MEN | TOURNAMENT | |||||
30 | Jul | Mon | 21 | Club Night | 6.15pm | ||||||||
30 | Jul | Mon | 21 | MADEIRA | HOME | 6T | 2.00pm | MEN | M. Stewart Inkstand | ||||
30 | Jul | Tue | 22 | PORTISHEAD | AWAY | 3T+1 | 2.00pm | LADIES | NSTL | ||||
30 | Jul | Tue | 22 | x | WEDMORE PLATE RD 5 | AWAY | 4 | MEN | |||||
30 | Jul | Tue | 22 | ASHCOMBE KNIGHTS | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
30 | Jul | Wed | 23 | ||||||||||
30 | Jul | Thu | 24 | Isle of WEDMORE | HOME | 6T | 2.00pm | MEN | 0/55 ORIGINALS | ||||
30 | Jul | Thu | 24 | PORTISHEAD RBL | AWAY | 3T | 2.00pm | LADIES | NSTL | ||||
30 | Jul | Fri | 25 | X | FEAR CUP RD5 | AWAY | 3 | LADIES | |||||
30 | Jul | Fri | 25 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
30 | Jul | Sat | 26 | A | BRIDGWATER A | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | |||
30 | Jul | Sat | 26 | B | WRINGTON | HOME | 3 | 2.30pm | MEN | SCL NORTH 2 | |||
30 | Jul | Sat | 26 | C | BURNHAM B | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
30 | Jul | Sun | 27 | BOB FLAY | HOME | LADIES | BOB FLAY TROPHY | ||||||
30 | Jul | Mon | 28 | Club Night | 6.15pm | ||||||||
31 | Jul | Mon | 28 | YATTON | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
31 | Jul | Tue | 29 | LONG ASHTON | HOME | 3T | 2.00pm | LADIES | NSTL | ||||
31 | Jul | Wed | 30 | ||||||||||
31 | Jul | Thurs | 31 | CLEVEDON | HOME | 3 | 2.30pm | LADIES | WESSEX | ||||
31 | Jul | Thu | 31 | ST ANDREWS | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
31 | AUG | Fri | 1 | x | AWAY | 3 | 2.30pm | LADIES | FEAR PLATE RD5 | ||||
31 | Aug | Fri | 1 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
31 | Aug | Sat | 2 | A | BATH B | HOME | 3 | 2.30pm | MEN | SCL PREM 2 | |||
31 | Aug | Sat | 2 | B | ISLE OF WEDMORE B | HOME | 3 | 2.00pm | MEN | SCL NORTH 2 | |||
31 | Aug | Sat | 2 | C | |||||||||
31 | Aug | Sun | 3 | ||||||||||
32 | Aug | Mon | 4 | Club Night | 6.15pm | ||||||||
32 | Aug | Mon | 4 | ||||||||||
32 | Aug | Tue | 5 | ISLE OF WEDMORE | AWAY | 3 | 2.30pm | LADIES | WESSEX | ||||
32 | Aug | Tue | 5 | BATH | HOME | 6T | 2.30pm | MEN | Sydney Gdns Trophy | ||||
32 | Aug | Wed | 6 | X | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||
32 | Aug | Wed | 6 | BANWELL | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
32 | Aug | Thu | 7 | NAILSEA | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
32 | Aug | Thu | 7 | PORTISHEAD | HOME | 3T+1 | 2.00PM | LADIES | NSTL | ||||
32 | Aug | Fri | 8 | PIG ROAST | 7.00pm | ||||||||
32 | Aug | Sat | 9 | ||||||||||
32 | Aug | Sat | 9 | ||||||||||
32 | Aug | Sat | 9 | C | CHEW STOKE B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
32 | Aug | Sun | 10 | WYRRAL PARK | AWAY | 6T | 2.30pm | MEN | FRIENDLY | ||||
33 | Aug | Mon | 11 | Club Night Ends | 6.15pm | ||||||||
33 | Aug | Mon | 11 | ||||||||||
Aug | Tue | 12 | CLEVEDON PROM | HOME | 3T | 2.30pm | LADIES | NSTL | |||||
33 | Aug | Tue | 12 | BURNHAM | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
33 | Aug | Wed | 13 | ||||||||||
Aug | Thu | 14 | CONGRESBURY | HOME | 3 | 2.30pm | LADIES | WESSEX | |||||
33 | Aug | Thu | 14 | PORTISHEAD | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
33 | Aug | Fri | 15 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
33 | Aug | Fri | 15 | ||||||||||
33 | Aug | Sat | 16 | A | YEOVIL A | HOME | 3 | 2.30pm | MEN | SCL PREM 2 | |||
33 | Aug | Sat | 16 | B | ST ANDREWS B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | |||
33 | Aug | Sat | 16 | C | MARK MOOR | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
33 | Aug | Sun | 17 | ||||||||||
34 | Aug | Mon | 18 | ||||||||||
34 | Aug | Tue | 19 | BANWELL | AWAY | 3T | 2.30pm | LADIES | FRIENDLY | ||||
34 | Aug | Tue | 19 | ||||||||||
34 | Aug | Wed | 20 | CLEVEDON PROMENADE | AWAY | 3 | 2.30pm | LADIES | WESSEX | ||||
34 | Aug | Wed | 20 | PORTISHEAD RBL | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
34 | Aug | Thu | 21 | BANWELL | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
34 | Aug | Fri | 22 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
34 | Aug | Sat | 23 | CLUB TRIPLES CHAMPIONSHIP | HOME | 6T | 9.00am | MEN | 1st. ROUND | ||||
34 | Aug | Sat | 23 | CLUB TRIPLES CHAMPIONSHIP | HOME | 2.00pm | MEN | SEMI FINALS | |||||
34 | Aug | Sun | 24 | NSBA FINALS DAY | 10.30 am | 10.30 4 DIMENSIONS | 2.30pm KNOCKOUT CUP | ||||||
35 | Aug | Mon | 25 | ||||||||||
35 | Aug | Tue | 26 | VICTORIA | AWAY | 3 | 2.30pm | LADIES | WESSEX | ||||
35 | Aug | Wed | 27 | ||||||||||
35 | Aug | Thu | 28 | ||||||||||
35 | Aug | Thu | 28 | ASHCOMBE CRUSADERS | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
35 | Aug | Thu | 28 | ISLE OF WEDMORE | HOME | 3 | 2.30pm | LADIES | WESSEX | ||||
35 | Aug | Fri | 29 | FLOWERS | HOME | 3 | 2.30pm | LADIES | |||||
35 | Aug | Sat | 30 | A | WESTON BATH A | HOME | 3 | 2.30pm | MEN | SCL PREM 2 | |||
35 | Aug | Sat | 30 | B | CLEVEDON PROM C | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | |||
35 | Aug | Sat | 30 | C | YATTON B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | |||
35 | Aug | Sun | 31 | ||||||||||
36 | Sept | Mon | 1 | ||||||||||
36 | Sept | Tue | 2 | ASHCOMBE | HOME | 3 | 2.30pm | LADIES | WESSEX | ||||
36 | Sept | Wed | 3 | ST ANDREWS | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
36 | Sept | Thu | 4 | VICTORIA VIKINGS | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
36 | Sept | Thu | 4 | CLARENCE | HOME | 3T | 2.00pm | LADIES | NSTL | ||||
36 | Sept | Fri | 5 | SBA PRESIDENTS MEN v LADIES | HOME | 2.30pm | MIXED | ||||||
36 | Sept | Sat | 6 | ||||||||||
36 | Sept | Sun | 7 | COUNTY FINALS DAY | SBA | ||||||||
37 | Sept | Mon | 8 | YATTON | HOME | 3 | 2.30pm | LADIES | FRIENDLY | ||||
37 | Sept | Tue | 9 | Green Maintenance | |||||||||
37 | Sept | Tue | 9 | NORTH PETHERTON | AWAY | 3 | 2.30pm | LADIES | WESSEX | ||||
37 | Sept | Tue | 9 | CLARENCE BLUES | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | ||||
37 | Sept | Wed | 10 | GIDEA PARK | HOME | 6 | 2.00pm | MIXED | TOURISTS | ||||
37 | Sept | Thu | 11 | NOTTS COUNTY | HOME | 6 | 2.00pm | MEN | FRIENDLY | ||||
37 | Sept | Thu | 11 | ASHCOMBE | AWAY | 3T | 2.30pm | LADIES | NSTL | ||||
37 | Sept | Fri | 12 | CLEVEDON PROMENADE | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | ||||
37 | Sept | Sat | 13 | FINALS OF CLUB COMPETIONS | |||||||||
37 | Sept | Sun | 14 | FINALS OF CLUB COMPETIONS | |||||||||
38 | Sept | Mon | 15 | FINALS OF CLUB COMPETIONS | |||||||||
38 | Sept | Tue | 16 | LADIES V MEN | 6 | 3.00pm | MIXED | Mike Roberts Trophy | |||||
38 | Sept | Wed | 17 | ||||||||||
38 | Sept | Thu | 18 | VICTORIA | AWAY | 6 | 2.30pm | MEN | FRIENDLY | ||||
38 | Sept | Fri | 19 | ||||||||||
38 | Sept | Sat | 20 | CLOSING DAY | Captains Day |



Sponsor our Men’s Open Triples Tournament
Our Main Sponsors
Sponsor our Floodlit Tournament