FIXTURES & RESULTS 2025
PLEASE NOTE: CHANGED 16th August
LOTS OF CHANGES & REARRANGEMENTS _ UPDATE YOUR FIXURE DIARYS'
note: Items marked with an X are different to your Fixture Diary.
This will ALWAYS be the most upto date schedule for our fixtures!
| UP TO DATE | 18th August 2025 | Dates | |||||||||||||
| Green Mixed | X | *changes | AGM | wed 19th November | |||||||||||
| Black Men | DINNER | Friday 17th October | |||||||||||||
| Pink Ladies | |||||||||||||||
| mth | day | date | opponents | venue | rinks | time | type | event | W/L/D | Shot Diff | |||||
| APRIL | |||||||||||||||
| Apr | Sat | 12 | OPENING DAY | 3.00pm | Mixed | Presidents Day | PRESIDENT | ||||||||
| Apr | Sun | 13 | |||||||||||||
| Apr | Mon | 14 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | ||||||||
| Apr | Tue | 15 | |||||||||||||
| Apr | Wed | 16 | PRACTICE SESSION | HOME | 6 | 2.30pm | MEN | Captains | |||||||
| Apr | Thu | 17 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | ||||||||
| Apr | Fri | 18 | |||||||||||||
| Apr | Sat | 19 | BANWELL | HOME | 6 | 2.30)m | MEN | FRIENDLY | W | 6 | |||||
| Apr | Sun | 20 | |||||||||||||
| Apr | Mon | 21 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | ||||||||
| Apr | Tue | 22 | O/55 PRACTICE | HOME | 6T | 2.30pm | MEN | ||||||||
| Apr | Wed | 23 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | ||||||||
| Apr | Thu | 24 | VICTORIA SAXONS | HOME | 6T | 2.30pm | MEN | 0/55 ORIGINALS | W | 2 | |||||
| Apr | Thu | 24 | |||||||||||||
| Apr | Fri | 25 | |||||||||||||
| Apr | Sat | 26 | ST ANDREWS | AWAY | 6T | 2.30pm | MEN | PRESIDENTS SHIELD | L | -17 | |||||
| Apr | Sun | 27 | WYRRAL PARK | HOME | 6T | 2.30pm | MEN | FRIENDLY | L | -54 | |||||
| Apr | Mon | 28 | |||||||||||||
| Apr | Tue | 29 | PORTISHEAD | HOME | 6T | 2.30pm | MEN | 0/55 PIONEERS | L | -54 | |||||
| Apr | Wed | 30 | LADIES PRACTICE | HOME | 4 | 4.30pm | LADIES | ||||||||
| May | Thu | 1 | BANWELL | HOME | 3T | 2.30 pm | LADIES | FRIENDLY | W | 9 | |||||
| May | Fri | 2 | |||||||||||||
| May | Sat | 3 | A | ||||||||||||
| May | Sat | 3 | B | CONGRESBURY B | HOME | 3 | 2.30pm | MEN | SCL NORTH 2 | W | 8 | ||||
| May | Sat | 3 | C | BURNHAM B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | L | -4 | ||||
| May | Sun | 4 | CLUB OPEN DAY | 2-4 pm | |||||||||||
| May | Sun | 4 | |||||||||||||
| May | Mon | 5 | |||||||||||||
| May | Tue | 6 | BATH | AWAY | 6T | 2.30pm | MEN | Sydney Gdns Trophy | L | -28 | |||||
| May | Tue | 6 | MARK MOOR | HOME | 3 | 2.30pm | LADIES | FRIENDLY | |||||||
| May | Wed | 7 | |||||||||||||
| May | Thu | 8 | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||||||
| May | Thu | 8 | |||||||||||||
| May | Thu | 8 | ASHCOMBE TEMPLARS | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | L | -4 | |||||
| May | Fri | 9 | SBA v SCIBA | HOME | 6 | 2.00pm | MEN | SBA | CANCELLED | ||||||
| May | Sat | 10 | A | WEST BACKWELL | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | W | 36 | ||||
| May | Sat | 10 | B | VICTORIA C | HOME | 3 | 2.30pm | MEN | SCL NORTH 2 | W | 49 | ||||
| May | Sat | 10 | C | ASHCOMBE C | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | W | 17 | ||||
| May | Sun | 11 | SBA COUNTY TRIAL | HOME | 6 | 2.00pm | MEN | SBA | |||||||
| May | Mon | 12 | First Club Night | 6.15pm | |||||||||||
| May | Mon | 12 | KEYNSHAM | Home | 2 | 6.00pm | Mixed | 2x 4's | W | ||||||
| May | Tue | 13 | CLARENCE BLUES | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | W | ||||||
| May | Tue | 13 | YATTON | AWAY | 3 | 2.00pm | LADIES | FRIENDLY | L | -22 | |||||
| May | Wed | 14 | VICTORIA VIKINGS | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | L | ||||||
| May | Thu | 15 | CONGRESBURY | AWAY | 3 | 2.30pm | LADIES | WESSEX | W | 15 | |||||
| May | Fri | 16 | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||||||
| May | Fri | 16 | TAUNTON VIVARY | AWAY | 5 | 6.00pm | MEN | BE Top Club | L | ||||||
| May | Sat | 17 | A | PORTISHEAD RBL | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | L | -19 | ||||
| May | Sat | 17 | C | BRISTOLC | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | L | -4 | ||||
| May | Sun | 18 | Bloomfield | Home | 2 | 6.00pm | Men | 2x 4's | W | 12 | |||||
| May | Mon | 19 | ASHCOMBE CRUSADERS | AWAY | 6T | 2.30pm | MEN | 0/55 PIONEERS KO CUP | L | -27 | |||||
| May | Mon | 19 | Club Night | 6.15pm | |||||||||||
| May | Tue | 20 | ASHCOMBE | HOME | 3T | 2.30pm | LADIES | NSTL | L | -7 | |||||
| May | Wed | 21 | Green Maintenance | ||||||||||||
| May | Wed | 21 | ISLE OF WEDMORE | AWAY | 6T | 2.00pm | MEN | O/55 ORIGINALS | |||||||
| May | Thus | 22 | W Backwell | Home | 2 | 6.00pm | Men | 2x 4's | W | 25 | |||||
| May | Thu | 22 | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||||||
| May | Fri | 23 | TAIBACH BC | HOME | 3/4 R | 2.00pm | MEN | TOURISTS | W | 23 | |||||
| May | Sat | 24 | FIXED JACK PAIRS | HOME | 6 | 1.30pm | MIXED | COMPETITION | |||||||
| May | Sun | 25 | BOWL UP OPEN DAY | 2-4 pm | |||||||||||
| May | Mon | 26 | Club Night | 6.15pm | |||||||||||
| May | Tue | 27 | |||||||||||||
| May | Wed | 28 | VICTORIA | HOME | 5 | 6.15pm | MEN | NSBA KO Cup | L | -20 | |||||
| May | Thu | 29 | CLARENCE | AWAY | 2 | 6.00pm | Mixed | Tony Alcock 2x 4's | W | 8 | |||||
| May | Thu | 29 | ISLE OF WEDMORE | AWAY | 3 | 2.30pm | LADIES | FRIENDLY | L | ||||||
| May | Fri | 30 | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||||||
| May | Sat | 31 | PORTISHEAD | AWAY | 4 | 2.30pm | MEN | 4 DIMS | W | ||||||
| Jun | Sun | 1 | |||||||||||||
| Jun | Mon | 2 | Club Night | 6.15pm | |||||||||||
| Jun | Tue | 3 | CLEVEDON PROM | HOME | 3 | 2.30pm | LADIES | WESSEX | W | 3 | |||||
| Jun | Wed | 4 | VICTORIA SAXONS | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | L | ||||||
| Jun | Thu | 5 | VICTORIA | HOME | 3 | 2.30)m | LADIES | WESSEX | L | -4 | |||||
| Jun | Thu | 5 | CLARENCE GOLDS | AWAY | 6T | 2.30pm | MEN | 0/55 PIONEERS | W | ||||||
| Jun | Fri | 6 | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||||||
| Jun | Sat | 7 | A | ISLE OF WEDMORE A | HOME | 3 | 2.00pm | MEN | SCL PREM 2 | D | pts 7 - 5 | ||||
| Jun | Sat | 7 | B | NAILSEA B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | W | 11 | ||||
| Jun | Sat | 7 | C | ||||||||||||
| Jun | Sun | 8 | PURITON | HOME | 4/5 | 2.30pm | MIXED | FRIENDLY | W | ||||||
| Jun | Mon | 9 | Club Night | 6.15pm | |||||||||||
| Jun | Mon | 9 | CLARENCE GOLDS | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | W | 12 | |||||
| Jun | Mon | 9 | ASHCOMBE | AWAY | 3 | 2.30pm | LADIES | WESSEX | L | -25 | |||||
| Jun | Tue | 10 | BURNHAM | HOME | 6T | 2.30pm | MEN | 0/55 ORIGINALS | W | ||||||
| Jun | Wed | 11 | BRIDGWATER | AWAY | 4 | 6.15pm | MEN | FRIENDLY | L | -14 | |||||
| Jun | Wed | 11 | CLEVEDON | HOME | 3T | 2.30pm | LADIES | NSTL | D | ||||||
| Jun | Thu | 12 | ASHCOMBE CRUSADERS | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | L | -9 | |||||
| Jun | Fri | 13 | VICTORIA | AWAY | 2 | 6.15pm | MIXED | T Alcock 2 x4's | L | -10 | |||||
| Jun | Fri | 13 | Cancelled | ||||||||||||
| Jun | Sat | 14 | KNOWLE | HOME | 2 | 2.30pm | MEN | 2 x4's | W | 2 | |||||
| Jun | Sat | 14 | C | CHEW STOKE B | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | ||||||
| Jun | Sun | 15 | VICTORIA; | HOME | 1 | 10.00am | Ladies | Under 24's National semi final | |||||||
| Jun | Mon | 16 | Club Night | 6.15pm | |||||||||||
| Jun | Mon | 16 | SBA v WINSCOMBE BC | HOME | 6 | 2.00pm | MEN | SBA | W | 19 | |||||
| Jun | Tue | 17 | CLARENCE | AWAY | 3T | 2.00pm | LADIES | NSTL | L | -7 | |||||
| Jun | Tue | 17 | NAILSEA | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | W | 26 | |||||
| Jun | Wed | 18 | YATTON | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | L | -3 | |||||
| Jun | Thu | 19 | AVON & SOMERSET POLICE | HOME | 4 | 2.00pm | MIXED | FRIENDLY | CANCELLED | ||||||
| Jun | Fri | 20 | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||||||
| Jun | Sat | 21 | A | BRISTOL B | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | L | -25 | ||||
| Jun | Sat | 21 | B | ISLE OF WEDMORE C | HOME | 3 | 2.00pm | MEN | SCL NORTH 2 | WITHDRAWN | |||||
| Jun | Sat | 21 | C | MARK MOOR | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | L | -10 | ||||
| Jun | Sun | 22 | KEYNSHAM | AWAY | 4 | 2.30pm | MIXED | Friendly | W | 2 | |||||
| Jun | Mon | 23 | Club Night | 6.15pm | |||||||||||
| Jun | Mon | 23 | Green Maintenance | ||||||||||||
| Jun | Tue | 24 | MARK MOOR | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | W | 42 | |||||
| Jun | Tue | 24 | ASHCOMBE KNIGHTS | HOME | 6T | 2.30pm | MEN | 0/55 PIONEERS | W | 8 | |||||
| Jun | Wed | 25 | ISLE OF WEDMORE | HOME | 3 | 2.30pm | LADIES | FRIENDLY | |||||||
| Jun | Thu | 26 | |||||||||||||
| Jun | Thu | 26 | CLEVEDON | AWAY | 3 | 2.30pm | LADIES | WESSEX | |||||||
| Jun | Thu | 26 | PORTISHEAD RBL | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | W | 34 | |||||
| Jun | Fri | 27 | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||||||
| Jun | Sat | 28 | A | CONGRESBURY A | HOME | 3 | 2.30pm | MEN | SCL PREM 2 | W | 15 | ||||
| Jun | Sat | 28 | B | ASHCOMBE B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | L | -42 | ||||
| Jun | Sat | 28 | C | YATTON B | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | W | 41 | ||||
| Jun | Sun | 29 | |||||||||||||
| Jun | Mon | 30 | Club Night | 6.15pm | |||||||||||
| July | Tue | 1 | X | WYRRAL PARK | HOME | 4 | 6.15pm | MEN | TURNBULL RD3 | W | 20 | ||||
| Jul | Tue | 1 | |||||||||||||
| Jul | Tue | 1 | LONG ASHTON | AWAY | 3T | 2.00pm | LADIES | NSTL | Postponed | ||||||
| Jul | Wed | 2 | BANWELL | AWAY | 5 | 6.15pm | MEN | Parrot Shield 1st. Leg | W | 13 | |||||
| Jul | Thu | 3 | NORTH PETHERTON | HOME | 3 | 2.30pm | LADIES | WESSEX | |||||||
| Jul | Thu | 3 | X | MARK MOOR | AWAY | 6T | 2.30pm | MEN | 0/55 PIONEERS | Postponed | |||||
| Jul | Fri | 4 | FLOWERS | HOME | 3 | 2.30 pm | LADIES | ||||||||
| Jul | Sat | 5 | |||||||||||||
| Jul | Sat | 5 | C | ASHCOMBE C | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | L | -24 | ||||
| Jul | Sun | 6 | GREENKEEPERS TROPHY | HOME | 6 | 1.30pm | MEN | 2 WOOD PAIRS | G Keenan,C Greenwood | ||||||
| Jul | Mon | 7 | Club Night | 6.15pm | |||||||||||
| Jul | Mon | 7 | SBA v PATRONS | HOME | 6 | 2.00pm | MIXED | SBA | |||||||
| Jul | Tue | 8 | MARK MOOR | AWAY | 3 | 2.30 pm | LADIES | FRIENDLY | |||||||
| Jul | Tue | 8 | ASHCOMBE TEMPLARS | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | W | +53 | |||||
| Jul | Tue | 8 | STREET | AWAY | 4 | 6.15pm | MEN | TURNBULL CUP 2nd Rd | L | -13 | |||||
| Jul | Wed | 9 | |||||||||||||
| Jul | Thu | 10 | FLOWERS | HOME | 3 | 2.30 pm | LADIES | ||||||||
| Jul | Fri | 11 | X | AWAY | 3T | 2.30pm | LADIES | NSTL | POSTPONED | ||||||
| Jul | Fri | 11 | CLEVEDON PROMENADE | AWAY | 6T | 2.30pm | MEN | 0/55 PIONEERS | Lost | --33 | |||||
| Jul | Fri | 11 | Badminton Club | HOME | 2 | 6.30pm | Mixed | Dave Peakall | |||||||
| Jul | Sat | 12 | A | NORTH PETHERTON A | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | Postponed | |||||
| Jul | Sat | 12 | B | BANWELL B | HOME | 3 | 2.30pm | MEN | SCL NORTH 2 | Postponed | |||||
| Jul | Sat | 12 | C | BRISTOL C | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | Postponed | |||||
| Jul | Sun | 13 | LADIES 2 WOOD SINGLES | HOME | 6 | 9.00am | LADIES | SBA FINALS | |||||||
| Jul | Mon | 14 | |||||||||||||
| Jul | Mon | 14 | Club Night | 6.15pm | |||||||||||
| Jul | Tue | 15 | |||||||||||||
| Jul | Tue | 15 | X; | FLOWERS | HOME | 3 | 2.30 pm | LADIES | |||||||
| Jul | Wed | 16 | |||||||||||||
| Jul | Wed | 16 | BANWELL | HOME | 5 | 6.15pm | MEN | Parrot Shield 2nd leg | W | +48 | |||||
| Jul | Thu | 17 | X | MARK MOOR | HOME | 6T | 2.30pm | MEN | 0/55 PIONEERS | W | +19 | ||||
| Jul | Thu | 17 | CLEVEDON PROMENADE | AWAY | 3T | 2.30pm | LADIES | NSTL | |||||||
| Jul | Fri | 18 | X | SOUTH PETHERTON | HOME | 3 | 2.30pm | LADIES | FEAR CUP RD4 | L | |||||
| Jul | Sat | 19 | A | WATCHET A | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | L | |||||
| Jul | Sat | 19 | B | PORTISHEAD RBL C | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | L | |||||
| Jul | Sat | 19 | |||||||||||||
| Jul | Sun | 20 | MENS OPEN TRIPLES | HOME | 9.00pm | MEN | TOURNAMENT | ||||||||
| Jul | Mon | 21 | Club Night | 6.15pm | |||||||||||
| Jul | Mon | 21 | MADEIRA | HOME | 6T | 2.00pm | MEN | M. Stewart Inkstand | W | +34 | |||||
| Jul | Tue | 22 | PORTISHEAD | AWAY | 3T+1 | 2.00pm | LADIES | NSTL | L | ||||||
| Jul | Tue | 22 | |||||||||||||
| Jul | Wed | 23 | X; | Flowers; | HOME | 3 | 2.30pm | Ladies | |||||||
| Jul | Thu | 24 | HOME | 6T | 2.00pm | MEN | 0/55 ORIGINALS | POSTPONED TO 19th SEPT | |||||||
| Jul | Thu | 24 | PORTISHEAD RBL | AWAY | 3T | 2.00pm | LADIES | NSTL | L | -17 | |||||
| Jul | Fri | 25 | X | ASHCOMBE KNIGHTS | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | L | -45 | ||||
| Jul | Fri | 25 | X | Y | 3 | ||||||||||
| Jul | Sat | 26 | A | BRIDGWATER A | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | L | -4 | ||||
| Jul | Sat | 26 | B | WRINGTON | HOME | 3 | 2.30pm | MEN | SCL NORTH 2 | W | +36 | ||||
| Jul | Sat | 26 | C | BURNHAM B | HOME | 3 | 2.30pm | MEN | SCL NORTH 3 | L | -30 | ||||
| Jul | Sat | 26 | X | RBL v Ilminster | HOME | 5 | 6.15pm | Ladies | TOP CLUB REGIONAL FINAL | ||||||
| Jul | Sun | 27 | BOB FLAY | HOME | LADIES | BOB FLAY TROPHY | |||||||||
| Jul | Mon | 28 | Club Night | 6.15pm | |||||||||||
| Jul | Mon | 28 | YATTON | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | W | +20 | |||||
| Jul | Mon | 28 | X | ASHCOMBE KNIGHTS | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS KO CUP | W | +56 | ||||
| Jul | Mon | 28 | X | LONG ASHTON | AWAY | 3T | 2.00pm | LADIES | NSTL | W | +4 | ||||
| Jul | Tue | 29 | LONG ASHTON | HOME | 3T | 2.00pm | LADIES | NSTL | W | +6 | |||||
| Jul | Wed | 30 | C | BRISTOL C | HOME | 3 | 2.30pm | MEN | SCL | L | -8 | ||||
| Jul | Thurs | 31 | CLEVEDON | HOME | 3 | 2.30pm | LADIES | WESSEX | |||||||
| Jul | Thu | 31 | ST ANDREWS | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | L | -11 | |||||
| AUG | Fri | 1 | x | WEDMORE | AWAY | 3 | 10.30am | LADIES | FEAR PLATE RD5 | ||||||
| Aug | Sat | 2 | A | BATH B | HOME | 3 | 2.30pm | MEN | SCL PREM 2 | L | -18 | ||||
| Aug | Sat | 2 | B | ISLE OF WEDMORE B | HOME | 3 | 2.00pm | MEN | SCL NORTH 2 | W | +23 | ||||
| Aug | Sat | 2 | C | ||||||||||||
| Aug | Sun | 3 | |||||||||||||
| Aug | Mon | 4 | Club Night | 6.15pm | |||||||||||
| Aug | Mon | 4 | X | CLEVEDON | AWAY | 3T | 6.00pm | LADIES | NSTL | L | -27 | ||||
| Aug | Tue | 5 | ISLE OF WEDMORE | AWAY | 3 | 2.30pm | LADIES | WESSEX | W | +22 | |||||
| Aug | Tue | 5 | BATH | HOME | 6T | 2.30pm | MEN | Sydney Gdns Trophy | L | -1 (-29) | |||||
| Aug | Wed | 6 | X | FLOWERS | HOME | 3 | 2.30pm | LADIES | L | -4 | |||||
| Aug | Wed | 6 | BANWELL | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | L | -2 | |||||
| Aug | Thu | 7 | NAILSEA | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | L | -9 | |||||
| Aug | Thu | 7 | PORTISHEAD | HOME | 3T+1 | 2.00PM | LADIES | NSTL | W | +10 | |||||
| Aug | Fri | 8 | PIG ROAST | 7.00pm | |||||||||||
| Aug | Sat | 9 | B | BANWELL | HOME | 3 | 2.30pm | MEN | SCL | W | +11 | ||||
| Aug | Sat | 9 | A | NORTH PETHERTON A | AWAY | 3 | 2.30pm | MEN | SCL PREM 2 | W | +11 | ||||
| Aug | Sat | 9 | C | CHEW STOKE B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | ||||||
| Aug | Sun | 10 | WYRRAL PARK | AWAY | 6T | 2.30pm | MEN | FRIENDLY | W | +23 | |||||
| Aug | Mon | 11 | Club Night Ends | 6.15pm | |||||||||||
| Aug | Mon | 11 | |||||||||||||
| Aug | Tue | 12 | CLEVEDON PROM | HOME | 3T | 2.30pm | LADIES | NSTL | |||||||
| Aug | Tue | 12 | BURNHAM | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | W | +13 | |||||
| Aug | Wed | 13 | |||||||||||||
| Aug | Thu | 14 | CONGRESBURY | HOME | 3 | 2.30pm | LADIES | WESSEX | |||||||
| Aug | Thu | 14 | PORTISHEAD | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | L | -22 | |||||
| Aug | Thu | 14 | X | CLEVEDON PROM | HOME | 4 | 6.15pm | MEN | NSBA 4 DIMS SemiFinal | Won | |||||
| Aug | Fri | 15 | FLOWERS | HOME | 3 | 2.30pm | LADIES | CANCELLED | |||||||
| Aug | Fri | 15 | |||||||||||||
| Aug | Sat | 16 | A | YEOVIL A | HOME | 3 | 2.30pm | MEN | SCL PREM 2 | L | -9 | ||||
| Aug | Sat | 16 | B | ST ANDREWS B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | L | -20 | ||||
| Aug | Sat | 16 | C | MARK MOOR | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | W | +6 | ||||
| Aug | Sun | 17 | |||||||||||||
| Aug | Mon | 18 | PORTISHEAD RBL | HOME | 3T | 2.00pm | LADIES | NSTL | rearranged from May 27 | ||||||
| Aug | Tue | 19 | BANWELL | AWAY | 3T | 2.30pm | LADIES | FRIENDLY | |||||||
| Aug | Tue | 19 | |||||||||||||
| Aug | Wed | 20 | CLEVEDON PROMENADE | AWAY | 3 | 2.30pm | LADIES | WESSEX | |||||||
| Aug | Wed | 20 | PORTISHEAD RBL | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | W | +10 | |||||
| Aug | Thu | 21 | BANWELL | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | L | -35 | |||||
| Aug | Fri | 22 | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||||||
| Aug | Sat | 23 | CLUB TRIPLES CHAMPIONSHIP | HOME | 6T | 9.00am | MEN | 1st. ROUND | |||||||
| Aug | Sat | 23 | CLUB TRIPLES CHAMPIONSHIP | HOME | 2.00pm | MEN | SEMI FINALS | ||||||||
| Aug | Sun | 24 | WINSCOMBE v RBL | HOME | 10.30 am | ; 4 DIMENSIONS | NSBA Finals | L | -9 | ||||||
| Aug | Mon | 25 | X | CLARENCE BLUES | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS SEMI FINAL CUP | L | -1 | ||||
| Aug | Tue | 26 | VICTORIA | AWAY | 3 | 2.30pm | LADIES | WESSEX | |||||||
| Aug | Wed | 27 | |||||||||||||
| Aug | Thu | 28 | ASHCOMBE CRUSADERS | AWAY | 6T | 2.30pm | MEN | O/55 ORIGINALS | W | +34 | |||||
| Aug | Thu | 28 | ISLE OF WEDMORE | HOME | 3 | 2.30pm | LADIES | WESSEX | |||||||
| Aug | Fri | 29 | FLOWERS | HOME | 3 | 2.30pm | LADIES | ||||||||
| Aug | Sat | 30 | A | WESTON BATH A | HOME | 3 | 2.30pm | MEN | SCL PREM 2 | L | -2 | ||||
| Aug | Sat | 30 | B | CLEVEDON PROM C | AWAY | 3 | 2.30pm | MEN | SCL NORTH 2 | L | -1 | ||||
| Aug | Sat | 30 | C | YATTON B | AWAY | 3 | 2.30pm | MEN | SCL NORTH 3 | L | -20 | ||||
| Aug | Sun | 31 | |||||||||||||
| Sept | Mon | 1 | FLOWERS | HOME | 3 | 2.30pm | LADIES | From 28th July | |||||||
| Sept | Tue | 2 | ASHCOMBE | HOME | 3 | 2.30pm | LADIES | WESSEX | |||||||
| Sept | Wed | 3 | ST ANDREWS | HOME | 6T | 2.30pm | MEN | O/55 ORIGINALS | |||||||
| Sept | Thu | 4 | VICTORIA VIKINGS | AWAY | 6T | 2.30pm | MEN | O/55 PIONEERS | |||||||
| Sept | Thu | 4 | CLARENCE | HOME | 3T | 2.00pm | LADIES | NSTL | |||||||
| Sept | Fri | 5 | SBA PRESIDENTS MEN v LADIES | HOME | 2.30pm | MIXED | |||||||||
| Sept | Fri | 5 | X | CLARENCE BLUES | AWAY | 6T | 2.00pm | MEN | O/55 ORIGINALS | Rearranged as clashed with KO Cup Final | |||||
| Sept | Sat | 6 | |||||||||||||
| Sept | Sun | 7 | COUNTY FINALS DAY | SBA | |||||||||||
| Sept | Mon | 8 | YATTON | HOME | 3 | 2.30pm | LADIES | FRIENDLY | |||||||
| Sept | Tue | 9 | Green Maintenance | ||||||||||||
| Sept | Tue | 9 | NORTH PETHERTON | AWAY | 3 | 2.30pm | LADIES | WESSEX | |||||||
| X | Sept | Tue | 9 | KO CUP FINAL @Wedmore | AWAY | 6T | 2.00pm | MEN | |||||||
| Sept | Wed | 10 | X | CLEVEDON PROMENADE | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | td class="excel126">MENFROM 12th SEpt | |||||
| Sept | Wed | 10 | HOME | 6 | 2.00pm | MIXED | TOURISTS | CANCELLED | |||||||
| Sept | Thu | 11 | NOTTS COUNTY | HOME | 6 | 2.00pm | MEN | FRIENDLY | |||||||
| Sept | Thu | 11 | ASHCOMBE | AWAY | 3T | 2.30pm | LADIES | NSTL | |||||||
| Sept | Wed | 12 | HOME | 6T | 2.30pm | MEN | O/55 PIONEERS | Moved to Wed 10th SEptember | |||||||
| Sept | Sat | 13 | FINALS OF CLUB COMPETIONS | ||||||||||||
| Sept | Sun | 14 | FINALS OF CLUB COMPETIONS | ||||||||||||
| Sept | Mon | 15 | FINALS OF CLUB COMPETIONS | ||||||||||||
| Sept | Tue | 16 | LADIES V MEN | 6 | 3.00pm | MIXED | Mike Roberts Trophy | ||||||||
| Sept | Wed | 17 | MARK MOOR | AWAY | 6T | 2.30pm | MEN | Over55s PIONEERS | Rearranged from 3rd July | ||||||
| Sept | Thu | 18 | VICTORIA | AWAY | 6 | 2.30pm | MEN | FRIENDLY | |||||||
| Sept | Thu | 18 | X | FLOWERS | HOME | 3 | 2.30pm | LADIES | from 15 Aug | ||||||
| Sept | Fri | 19 | X | WEDMORE | HOME | 6 | 10.30am | MEN | Over 55s ORIGINALS | Rearranged | |||||
| Sept | Sat | 20 | CLOSING DAY | Captains Day | |||||||||||
