2026 Availability Rules
For this season we are introducing interactive Availability Sheets . You will only be able to indicate your Availability ONLINE.
This will mean that we need ‘EVERYONE’ to complete the Availability Sheet for all eligible matches.
(as an incentive there will be a fine of 50p for every match you do not complete one of the tick boxes. (proceeds to CHSW)
Ladies – enter your availability for all Ladies matches: Friendlies and Mixed .
Men – enter availability all Men’s Matches including County,Friendlies and Mixed.
Please note there will only be one Availability Sheet for County matches – you will be selected for any of the 3 teams.
W&D Over 55’s matches. Pioneers and Originals have separate squads and you will only be listed for your team.
Entries will be acknowledged by email and Captains informed.
After Selection, Team Sheets will also be posted online and will need a tick to confirm you will play. If you cannot then you MUST telephone’The Captain’.
A Link to each fixture for each month will appear HERE.
Click in the box alongsideĀ each fixture to go to each Availability Sheet.
mth | day | date | event | opponents | venue | rinks | time | type | Click on Button to go to Page |
Apl | Sat | 11 | OPENING DAY | President v Captain | HOME | 6 | 3.00pm | MIXED | Click |
Apl | Wed | 15 | PIONEERS | PORTISHEAD RBL | HOME | 6T | 2.30pm | MEN | Click |
Apl | Sat | 18 | Friendly | BANWELL | HOME | 6 | 2.30)m | MEN | Click |
Apl | Wed | 22 | PIONEERS | VICTORIA VIKINGS | AWAY | 6T | 2.30pm | MEN | Click |
Apl | Thu | 23 | ORIGINALS | VICTORIA SAXONS | HOME | 6T | 2.30pm | MEN | Click |
Apl | Sat | 25 | Presidents Shield | ST ANDREWS | AWAY | 6T | 2.30pm | MEN | Click |
Apl | Thu | 30 | FRIENDLY | ISLE OF WEDMORE | HOME | 3 | 2.30pm | LADIES | Click |
Apl | Tue | 28 | PIONEERS | PORTISHEAD | HOME | 6T | 2.00pm | MEN | Click |
May | Sat | 2 | B SCL | CONGRESBURY B | AWAY | 3 | 2.30pm | MEN | |
May | Sat | 2 | C SCL | BURNHAM ON SEA B | HOME | 3 | 2.30pm | MEN | |
May | Sat | 2 | A SCL | ST ANDREWS A | HOME | 3 | 2.30pm | MEN | |
Apl | Sun | 26 | Friendly | WYRRAL PARK | HOME | 6T | 2.30pm | MIXED | |
May | Thurs | 7 | NSTL | ASHCOMBE | HOME | 3T | 2.30pm | LADIES | |
May | Mon | 4 | ORIGINALS | YATTON | HOME | 6T | 2.30pm | MEN | |
May | Tue | 5 | Sydney GDNS | BATH | AWAY | 6T | 2.30pm | MEN | |
May | Thu | 7 | PIONEERS | ASHCOMBE TEMPLARS | AWAY | 6T | 2.30pm | MEN | |
May | Sat | 9 | SCL A | WEST BACKWELL | HOME | 3 | 2.30pm | MEN | |
May | Tue | 12 | FRIENDLY | YATTON | AWAY | 3 | 2.00 pm | LADIES | |
May | Thu | 14 | WESSEX | CONGRESBURY | AWAY | 3 | 2.30pm | LADIES | |
May | Tue | 19 | FRIENDLY | MARK MOOR | AWAY | 2.00pm | LADIES | ||
May | Sat | 9 | SCL B | MARK MOOR | AWAY | 3 | 2.30pm | MEN | |
May | Sat | 9 | SCL C | WRINGTON | AWAY | 3 | 2.30pm | MEN | |
May | Tue | 12 | ORIGINALS | CLARENCE BLUES | HOME | 6T | 2.30pm | MEN | |
May | Wed | 13 | PIONEERS | VICTORIA VIKINGS | HOME | 6T | 2.30pm | MEN | |
May | Sat | 16 | SCL A | ISLE OF WEDMORE A | HOME | 3 | 2.30pm | MEN | |
May | Sat | 16 | SCL C | BRISTOL C | AWAY | 3 | 2.30pm | MEN | |
May | Tue | 19 | ORIGINALS | ST ANDREWS | HOME | 6T | 2.30pm | MEN | |
May | Thu | 21 | PIONEERS | ASHCOMBE KNIGHTS | HOME | 6T | 2.30pm | MEN | |
May | Sat | 16 | SCL B | NAILSEA B | HOME | 3 | 2.30pm | MEN | |
May | Sun | 17 | Tourist | Montgomeryshire BA | HOME | 5/6 | 2.00pm | MIXED | |
May | Tues | 26 | NSTL | PORTISHEAD RBL | HOME | 3T | 2.00pm | LADIES | |
May | Thu | 28 | WESSEX | ISLE OF WEDMORE | AWAY | 3 | 2.30pm | LADIES | |
May | Thu | 28 | ORIGINALS | CLEVEDON PROM | HOME | 6T | 2.30pm | MEN | |
May | Sat | 30 | Tourist | HANBOROUGH BC Oxfordshire | HOME | 6 | 2.00pm | MIXED | |
Jun | Tue | 2 | WESSEX | CLEVEDON PROM | HOME | 3 | 2.30pm | LADIES | |
Jun | Thu | 4 | WESSEX | VICTORIA | HOME | 3 | 2.30pm | LADIES | |
Jun | Wed | 3 | ORIGINALS | VICTORIA SAXONS | AWAY | 6T | 2.30pm | MEN | |
Jun | Thu | 4 | PIONEERS | CLARENCE GOLDS | AWAY | 6T | 2.30pm | MEN | |
Jun | Mon | 8 | WESSEX | ASHCOMBE | AWAY | 3 | 2.30pm | LADIES | |
Jun | Wed | 10 | NSTL | CLEVEDON | HOME | 3T | 2.30pm | LADIES | |
Jun | Tue | 9 | PIONEERS | PORTISHEAD RBL | AWAY | 6T | 2.30pm | MEN | |
Jun | Wed | 10 | Friendly | BRIDGWATER | HOME | 4 | 6.15pm | MEN | |
Jun | Thu | 11 | ORIGINALS | ASHCOMBE CRUSADERS | HOME | 6T | 2.30pm | MEN | |
Jun | Sat | 13 | SCL A | ST ANNES | HOME | 3 | 2.30pm | MEN | |
Jun | Sat | 13 | SCL B | PORTISHEAD | AWAY | 3 | 2.30pm | MEN | |
Jun | Sat | 13 | SCL C | CHEWSTOKE | AWAY | 3 | 2.30pm | MEN | |
Jun | Sun | 7 | Friendly | PURITON | HOME | 5 | 2.30pm | MIXED | |
Jun | Tue | 16 | NSTL | CLARENCE | AWAY | 3T | 2.00pm | LADIES | |
Jun | Tue | 16 | ORIGINALS | NAILSEA | HOME | 6T | 2.30pm | MEN | |
Jun | Wed | 17 | PIONEERS | WEDMORE | AWAY | 6T | 2.00pm | MEN | |
Jul | Sat | 18 | SCL C | BURNHAM ON SEA B | AWAY | 3 | 2.30pm | MEN | |
Jun | Sun | 14 | Tourists | GRANGE BC Rugby | HOME | 6 | 1.00pm | MIXED | |
Jun | Thu | 25 | WESSEX | CLEVEDON | HOME | 3 | 2.30pm | LADIES | |
Jun | Wed | 24 | ORIGINALS | BURNHAM | HOME | 6T | 2.30pm | MEN | |
Jun | Sat | 27 | SCL A | CONGRESBURY A | AWAY | 3 | 2.30pm | MEN | |
Jun | Sat | 27 | SCL B | CLEVEDON PROM B | HOME | 3 | 2.30pm | MEN | |
Jun | Sat | 27 | SCL C | VICTORIA C | AWAY | 3 | 2.30pm | MEN | |
Jun | Sun | 21 | Friendly | KEYNSHAM | HOME | 4 | 2.30pm | MIXED | |
Jul | Wed | 1 | FRIENDLY | ISLE OF WEDMORE | AWAY | 3 | 2.30pm | LADIES | |
Jul | Wed | 1 | PARROT leg 1 | BANWELL | HOME | 5 | 6.15pm | MEN | |
Jul | Thu | 2 | PIONEERS | MARK MOOR | AWAY | 6T | 2.30pm | MEN | |
Jul | Sat | 4 | SCL B | BANWELL B | AWAY | 3 | 2.30pm | MEN | |
Jul | Sat | 4 | SCL C | CLEVEDON PROM C | HOME | 3 | 2.30pm | MEN | |
Jul | Sat | 4 | SCL A | NORTH PETHERTON A | HOME | 3 | 2.30pm | MEN | |
Jul | Thu | 9 | NSTL | CLEVEDON | AWAY | 3T | 2.30pm | LADIES | |
Jul | Thu | 9 | ORIGINALS | YATTON | AWAY | 6T | 2.30pm | MEN | |
Jul | Wed | 8 | Mixed Friendly | AVON & SOMERSET POLICE | HOME | 3/4 T | 1.30pm | MIXED | |
Jul | Tue | 14 | NSTL | PORTISHEAD | AWAY | 3T+1F | 2.00pm | LADIES | |
Jul | Thu | 16 | NSTL | CLEVEDON PROM | AWAY | 3T | 2.30pm | LADIES | |
Jul | Wed | 15 | Parrot 2nd leg | BANWELL | AWAY | 5 | 6.15pm | MEN | |
Jul | Fri | 17 | PIONEERS | WEDMORE | HOME | 6T | 2.00pm | MEN | |
Jul | Sat | 18 | SCL A | ILMINSTER B | HOME | 3 | 2.30pm | MEN | |
Jul | Sat | 18 | SCL B | PORTISHEAD RBL C | HOME | 3 | 2.30pm | MEN | |
Jul | WEd | 22 | WESSEX | ISLE OF WEDMORE | HOME | 3 | 2.30pm | LADIES | |
Jul | Mon | 20 | Friendly | MADEIRA | AWAY | 6T | 2.00pm | MEN | |
Jul | Wed | 22 | ORIGINALS | BURNHAM | AWAY | 6T | 2.30pm | MEN | |
Jul | Sat | 25 | SCL A | TAUNTON DEANE A | HOME | 3 | 2.30pm | MEN | |
Jul | Sat | 25 | SCL B | ASHCOMBE C | AWAY | 3 | 2.30pm | MEN | |
Jul | Sat | 25 | SCL C | WRINGTON | HOME | 3 | 2.30pm | MEN | |
Jul | Mon | 27 | NSTL | LONG ASHTON | HOME | 3T | 2.00pm | LADIES | |
Jul | Wed | 29 | WESSEX | CLEVEDON | HOME | 3 | 2.30pm | LADIES | |
Jul | Tue | 28 | PIONEERS | ASHCOMBE TEMPLARS | HOME | 6T | 2.30pm | MEN | |
Jul | Thu | 30 | ORIGINALS | ST ANDREWS | AWAY | 6T | 2.30pm | MEN | |
Aug | Sat | 1 | SCL A | BATH B | AWAY | 3 | 2.30pm | MEN | |
Aug | Sat | 1 | SCL B | ISLE of WEDMORE B | AWAY | 3 | 2.30pm | MEN | |
Aug | Sat | 1 | SCL C | BRISTOL C | HOME | 3 | 2.30pm | MEN | |
Aug | Tue | 4 | NSTL | LONG ASHTON | AWAY | 3T+1 | 2.30pm | LADIES | |
Aug | Thu | 6 | NSTL | PORTISHEAD | HOME | 3T+1 | 2.00pm | LADIES | |
Aug | Tue | 4 | Sydney Garden 2 | BATH | HOME | 6T | 2.30pm | MEN | |
Aug | Wed | 5 | PIONEERS | BANWELL | AWAY | 6T | 2.30pm | MEN | |
Aug | Thu | 6 | ORIGINALS | NAILSEA | AWAY | 6T | 2.30pm | MEN | |
Aug | Thu | 13 | WESSEX | CONGRESBURY | HOME | 3 | 2.30pm | LADIES | |
Aug | Tue | 11 | NSTL | CLEVEDON PROM | HOME | 3T | 2.30pm | LADIES | |
Aug | Mon | 10 | PIONEERS | MARK MOOR | HOME | 6T | 2.30pm | MEN | |
Aug | Tue | 11 | ORIGINALS | CLARENCE BLUES | AWAY | 6T | 2.30pm | MEN | |
Aug | Thu | 13 | PIONEERS | PORTISHEAD | AWAY | 6T | 2.00pm | MEN | |
Aug | Sat | 15 | SCL A | PURNELL A | AWAY | 3 | 2.30pm | MEN | |
Aug | Sat | 15 | SCL B | VICTORIA B | HOME | 3 | 2.30pm | MEN | |
Aug | Sat | 15 | SCL C | CHEWSTOKE B | HOME | 3 | 2.30pm | MEN | |
Aug | Sun | 9 | Friendly | WYRRAL PARK | AWAY | 6T | 2.30pm | MIXED | |
Aug | Tue | 18 | WESSEX | VICTORIA | AWAY | 3 | 2.30pm | LADIES | |
Aug | Thu | 20 | WESSEX | CLEVEDON PROM | AWAY | 3T | 2.30pm | LADIES | |
Aug | Tue | 18 | ORIGINALS | CLEVEDON PROM | AWAY | 6T | 2.30pm | MEN | |
Aug | Thu | 20 | PIONEERS | BANWELL | HOME | 6T | 2.30pm | MEN | |
Aug | Sat | 22 | SCL C | VICTORIA C | HOME | 3 | 2.30pm | MEN | |
Aug | Thu | 27 | WESSEX | ASHCOMBE | HOME | 3 | 2.30pm | LADIES | |
Aug | Tue | 25 | WESSEX | ISLE OF WEDMORE | HOME | 3 | 2.00pm | LADIES | |
Aug | Wed | 26 | PIONEERS | CLARENCE GOLDS | HOME | 6T | 2.30pm | MEN | |
Aug | Thu | 27 | ORIGINALS | ASHCOMBE CRUSADERS | AWAY | 6T | 2.30pm | MEN | |
Aug | Sat | 29 | SCL B | YATTON B | HOME | 3 | 2.30pm | MEN | |
Aug | Sat | 29 | SCL C | CLEVEDON PROM C | AWAY | 3 | 2.30pm | MEN | |
Aug | Sun | 23 | TOURIST | GILWERN BC | HOME | 5 | 1.30pm | MIXED | |
Sep | Wed | 2 | NSTL | CLARENCE | HOME | 3T | 2.00pm | LADIES | |
Sep | Thu | 3 | PIONEERS | ASHCOMBE KNIGHTS | AWAY | 6T | 2.30pm | MEN | |
Sep | Tue | 1 | TOURIST | LUTON COOP | HOME | 7T | 2.00pm | MIXED | |
Sep | Thu | 10 | NSTL | ASHCOMBE | AWAY | 3T | 2.30pm | LADIES | |
Sep | Thu | 10 | Tourist | NOTTS COUNTY | HOME | 6T | 2.00pm | MEN | |
Sep | Thu | 17 | Friendly | VICTORIA | HOME | 6 | 2.30pm | MEN | |
Sep | Tue | 15 | Mixed | LADIES v Men | HOME | 6 | 3.00pm | MIXED | |
Sep | Fri | 18 | Tourist | FAREHAM | HOME | 6 | 2.00pm | MIXED | |
Sep | Sat | 19 | CLOSING DAY | Captain v President | HOME | 6 | 3.00pm | MIXED | |
Aug | Sat | 8 | CLUB TRIPLES | ||||||
Aug | Mon | 10 | Club Night | ||||||
Aug | Wed | 12 | |||||||
Aug | Sun | 16 | |||||||
Aug | Mon | 17 | |||||||
Aug | Wed | 19 | |||||||
Aug | Fri | 21 | FLOWERS | HOME | 3T | 2.30pm | |||
Aug | Mon | 24 | Over 55's semi KO Cup | ||||||
Aug | Fri | 28 | |||||||
Aug | Sun | 30 | |||||||
Aug | Mon | 31 | |||||||
Sep | Sat | 5 | FINALS OF CLUB COMPETIONS | ||||||
Sep | Sun | 6 | FINALS OF CLUB COMPETIONS | ||||||
Sep | Mon | 7 | FINALS OF CLUB COMPETIONS | ||||||
Sep | Tue | 8 | |||||||
Sep | Wed | 9 | |||||||
Sep | Fri | 11 | |||||||
Sep | Sat | 12 | |||||||
Sep | Sun | 13 | |||||||
Sep | Mon | 14 | |||||||
Sep | Wed | 16 | |||||||
Sep | Sat | 19 | CLOSING DAY | ||||||
Apl | Wed | 22 | Ladies Practice | Home | 4 | 2.30 pm | |||
Jul | Sat | 4 |
