This is a live summary of submissions to date.
Use Seatch box or sort by colomns
You will also receive a weekly summary on Sundays at 1800
| Submission Time | Fixture | Select Player | Availability | Email Address |
|---|---|---|---|---|
| Nov 30, 2025 @ 4:14 PM | "Sat,18 Apl Friendly BANWELL HOME 6 2.30pm MEN", | Hart Maggie | Available | ken@whatlings.co.uk |
| Nov 30, 2025 @ 4:13 PM | "Sat,18 Apl Friendly BANWELL HOME 6 2.30pm MEN", | Broadbent Allan | Available | |
| Nov 30, 2025 @ 4:06 PM | Fixtures: Click Fixture "Wed,15 Apl PIONEERS PORTISHEAD RBL HOME 6T 2.30pm MEN", "Sun,26 Apl Friendly WYRRAL PARK HOME 6T 2.30pm MIXED", | Bennett Maureen | Available | ken@whatlings.co.uk |
| Nov 30, 2025 @ 3:57 PM | "Tue,28 Apl Friendly BANWELL AWAY 3T 2.30pm LADIES", | Williamson Michael | Not Available | ken@whatlings.co.uk |
| Nov 30, 2025 @ 3:30 PM | "Wed,15 Apl PIONEERS PORTISHEAD RBL HOME 6T 2.30pm MEN", | Atkinson Jen | Not Available | ken@whatlings.co.uk |
| Nov 30, 2025 @ 3:23 PM | "Sat,11 Apl Friendly OPENING DAY Home 6 3.00pm MIXED", | Taylor Judy | Available | ken@whatlings.co.uk |
| Nov 30, 2025 @ 3:20 PM | "Sat,11 Apl Friendly OPENING DAY Home 6 3.00pm MIXED", | Hunt Joan | Available | ken@whatlings.co.uk |
| Nov 30, 2025 @ 3:03 PM | "Sat,11 Apl Friendly OPENING DAY Home 6 3.00pm MIXED", | Atkinson Jen | Available | ken@whatlings.co.uk |
| Nov 30, 2025 @ 2:53 PM | "Sat,11 Apl Friendly OPENING DAY Home 6 3.00pm MIXED", | Bryant Chrissie | Available | ken@whatlings.co.uk |
| Nov 30, 2025 @ 2:42 PM | Apl Sat 11 OPENING DAY President v Captain HOME 6 3.00pm MIXED | Bolton Jane | Available | ken@whatlings.co.uk |
This is a live summary of Submissions to date.
Use search box or sort by colomn.
You will also receive a weekly summary on Sundays 1800.
Just use the search box to sort by fixture or member.
A summary will be sent weekly by email Sunday 18.00. An uptodate live situstion can be viewed online.
